Overview
Fund Details
Fund Inception | 12/28/2020 |
Ticker | GSPY |
Primary Exchange | NYSE |
CUSIP | 886364835 |
Symbol | GSPY |
Gross Expense Ratio * | 0.65% |
Net Expense Ratio * | 0.50% |
*The Fund’s investment adviser has contractually agreed to reduce its unitary management fee to 0.50% of the Fund’s average daily net assets through at least January 31, 2025.
Fund Data & Pricing
Net Assets | $523,810,814 |
NAV | $32.84 |
Shares Outstanding | 15,950,000 |
Premium/Discount | 0.00% |
Closing Price | $32.84 |
Median 30 Day Spread | 0.06% |
Data as of 12/13/2024
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Month End
As of November 30, 2024
YTD | 1m | 3m | 6m | 1y | 3y | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|
GSPY NAV | 26.93% | 5.71% | 7.19% | 14.70% | 32.41% | 11.69% | 14.41% | 69.55% |
GSPY Market Price | 26.94% | 5.73% | 7.27% | 14.92% | 32.58% | 11.71% | 14.43% | 69.71% |
S&P 500 Index | 28.07% | 5.87% | 7.15% | 15.07% | 33.89% | 11.44% | 14.73% | 71.44% |
Quarter End
As of September 30, 2024
YTD | 1m | 3m | 6m | 1y | 3y | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|
GSPY NAV | 21.15% | 2.31% | 6.23% | 9.72% | 34.47% | 11.89% | 13.67% | 61.83% |
GSPY Market Price | 21.08% | 2.32% | 6.19% | 9.71% | 34.63% | 11.85% | 13.68% | 61.88% |
S&P 500 Index | 22.08% | 2.14% | 5.89% | 10.42% | 36.35% | 11.91% | 13.97% | 63.42% |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Performance data for the most recent month-end is available above. Returns less than one year are cumulative.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
As of December 16, 2024
Percentage Of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
---|---|---|---|---|---|
7.35% | Microsoft Corp | MSFT | 594918104 | 86,091 | $38,505,921.57 |
6.91% | Apple Inc | AAPL | 037833100 | 145,849 | $36,189,512.37 |
6.08% | NVIDIA Corp | NVDA | 67066G104 | 237,091 | $31,829,466.75 |
4.72% | Amazon.com Inc | AMZN | 023135106 | 108,681 | $24,720,580.26 |
4.66% | Alphabet Inc | GOOGL | 02079K305 | 128,657 | $24,421,671.74 |
3.46% | Meta Platforms Inc | META | 30303M102 | 29,222 | $18,113,256.70 |
1.82% | Berkshire Hathaway Inc | BRK/B | 084670702 | 20,782 | $9,516,077.80 |
1.70% | Broadcom Inc | AVGO | 11135F101 | 39,509 | $8,881,623.20 |
1.54% | Tesla Inc | TSLA | 88160R101 | 18,490 | $8,065,892.70 |
1.46% | Visa Inc | V | 92826C839 | 24,256 | $7,634,333.44 |
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. The prospectus and summary prospectus contain this and other information about the Fund. The prospectus and summary prospectus should be read carefully before investing.
The S&P 500 Index is a commonly followed equity index and is generally considered a barometer of the U.S. equity market. Returns for the S&P 500 Index include the reinvestment of income and do not include transaction fees, management fees, or any other costs. The performance and volatility of the Fund will be different than that of the index. It is not possible to invest directly in the index.
An investment in the Fund is subject to numerous risks including the possible loss of principal. There can be no assurance that the Fund will achieve its investment objective. Equity securities, such as common stocks, are subject to market, economic and business risks that may cause their prices to fluctuate. As with all ETFs, Fund shares may be bought and sold in the secondary market at market prices. The market price normally should approximate the Fund’s net asset value per share (NAV), but the market price sometimes may be higher or lower than the NAV. The Fund is new with a limited operating history. There are a limited number of financial institutions authorized to buy and sell shares directly with the Fund, and there may be a limited number of other liquidity providers in the marketplace. There is no assurance that Fund shares will trade at any volume, or at all, on any stock exchange. Low trading activity may result in shares trading at a material discount to NAV. Please see the prospectus and summary prospectus for a complete description of principal risks.
The Gotham Enhanced 500 ETF (GSPY) is distributed by Foreside Fund Services, LLC.